Academic
Graduate school of Biomedical science and engineering HANYANG University
Graduate school of Biomedical science and engineering HANYANG University
Department | Subject code | Subject name | Professor |
---|---|---|---|
Biomedical Science |
BSE8120 | From genes to proteins | Ramakrishna Suresh |
BSE8145 | Current topics in Gene Therapy | Ramakrishna Suresh | |
BSE8107 | Current trends in medical technology | Ramakrishna Suresh | |
BSE6009 | Human body-functional system1 | Chang-Hwan Park | |
BSE8106 | Stem Cells A to Z | Yohan Oh | |
BSE8177 | Seminar in Stem Cell Engineering - IV | Youn, Jeehee | |
BSE8105 | Immunity and Health | Youn, Jeehee | |
BSE6012 | Basic neuroscience | JUNG SUNG JUN | |
BSE8104 | Advanced cell communication and signaling | Han, Joong Soo | |
BSE6092 | Experimental Methodology in Biological Science | Jungwook Hwang | |
BSE6011 | Molecular and Cellular Biology | Jungwook Hwang |
Translational Medicine |
BSE9211 | Understanding of Rheumatic Diseases | Tae-Hwan Kim |
BSE9254 | Osteoimmunology and rheumatic diseases | 조성신 | |
BSE9175 | Recent Laboratory Medicine in Biomedical Engineering | Yoon, Young Ho | |
BSE9025 | Statistical methods for medical research I | Lee Bora | |
BSE9026 | Statistical methods for medical research II | Lee Bora | |
BSE9017 | Translational Medicine | Cho Seok Hyun | |
BSE6087 | Comprehension of Human Disease | Cho Seok Hyun |
Biomedical Informatics |
BSE1020 | Biomedical Informatics | unspecified |
BSE1021 | Bioinformatics Programming | unspecified | |
BSE8033 | BIOLOGICAL STATISTICS | unspecified | |
BSE2001 | Genetic Association Analysis | unspecified | |
BSE1026 | Introduction to Artificial Intelligence | unspecified |
Biomedical Engineering |
BSE7001 | Bio-signal Measurement & Analysis | unspecified |
BSE7003 | Introduction to Medical Device | unspecified | |
BSE7005 | Bio information and analysis | unspecified | |
BSE7018 | data mining (Knowledge discovery in databases) | unspecified | |
BSE7008 | Neural engineering | unspecified |